2016 KOMATSU PC88MR-8
Hire Rate:
$440 per day
Report Listing
Features
| Title | 2016 KOMATSU PC88MR-8 |
| Type | Excavators |
| Sub Type | Excavators |
| Class | 7-20 tonnes |
| Make | KOMATSU |
| Model | PC88MR-8 |
| Year | 2016 |
| Hire Rate | $440 per day |
| Listing Type | Used |
| Stock Number | CH153 |
| RefCode | TA983930 |
| Operator Available | No |
| Transport Available | Yes |
| Category | Track Mounted |
| Hours | 1500 |
| Operating Weight - MT | 9 |
Description
Komatsu Excavator Model PC88MR-8
Close Rotation Machine with Blade Rubber Tracks, Swing Boom and Dozer Blade
Many attachments
Price $400 per day Plus GST
Close Rotation Machine with Blade Rubber Tracks, Swing Boom and Dozer Blade
Many attachments
Price $400 per day Plus GST